Siouville Hague Tennis Band 1 | Bagnoles de L Orne TC 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple 1 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Simple 2 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Simple 3 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Double - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
Bagnoles de L Orne TC 2 | L'aigle TC 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple 1 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Simple 2 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Simple 3 - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
| Double - A Venir | Pts | 1 | 2 | 3 | ||
![]() | ||||||
![]() | ||||||
